KVM virtualization
Offshore KVM VPS
Isolated KVM instances with full root, a custom control panel and the same enterprise hardware and network as our dedicated fleet — from budget to production.
| VSL.K-00Starter | VSL.K-01Basic | VSL.K-02Standard | VSL.K-03Advanced | VSL.K-04Performance | |
|---|---|---|---|---|---|
| CPU | 4 Cores | 4 Cores | 8 Cores | 8 Cores | 12 Cores |
| RAM | 1.5 GB | 3.5 GB | 6.0 GB | 12.0 GB | 24.0 GB |
| Disk Space | 40 GB SSD | 60 GB SSD | 120 GB SSD | 240 GB SSD | 480 GB SSD |
| IPs | 1 – 250 IPv4 | 1 – 250 IPv4 | 1 – 250 IPv4 | 1 – 250 IPv4 | 1 – 250 IPv4 |
| Bandwidth | 3.0 TB | Unmetered | Unmetered | Unmetered | Unmetered |
| OS | Linux / Windows | Linux / Windows | Linux / Windows | Linux / Windows | Linux / Windows |
| Billing | Monthly | Monthly | Monthly | Monthly | Monthly |
| Price | €5/mo | €10/mo | €15/mo | €25/mo | €45/mo |
| Order | Order | Order | Order | Order |
Swipe to compare plans →
Why our VPS
Real KVM isolation, not oversold containers
- True KVM virtualization with dedicated resources
- Full root access and your choice of OS
- Custom control panel for reboots, reinstalls and consoles
- Shares the same 100 Gbps backbone as our dedicated fleet
- Offshore location, privacy-first policy
Deploy on
LinuxAny distro
KVMFull virtualization
RootFull access
24/7Support